<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Blog &#38; News - mortgagerates123.co.uk</title>
	<atom:link href="http://www.mortgagerates123.co.uk/property_news_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagerates123.co.uk/property_news_blog</link>
	<description>Property News Blog mortgagerates123.co.uk</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:09:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Industry Faltering</title>
		<link>http://www.mortgagerates123.co.uk/property_news_blog/2010/09/07/housing-industry-faltering/</link>
		<comments>http://www.mortgagerates123.co.uk/property_news_blog/2010/09/07/housing-industry-faltering/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:59:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property prices]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[residential property prices]]></category>

		<guid isPermaLink="false">http://www.mortgagerates123.co.uk/property_news_blog/?p=669</guid>
		<description><![CDATA[The latest news shows that the housing market has recently been brought to a standstill in many areas as the number of new homes being built has dropped to its lowest level seen since the 1920s (excluding the second World War). Additionally the number of new houses made available on the market by existing home [...]]]></description>
			<content:encoded><![CDATA[<p>The latest news shows that the housing market has recently been brought to a standstill in many areas as the number of new homes being built has dropped to its lowest level seen since the 1920s (excluding the second World War). Additionally the number of new houses made available on the market by existing home owners is dwindling fast, contributing to a glut in the supply of residences and having what is seen by all to be a major negative impact on a market that was seen as highly promising just a few short months ago.</p>
<p>The latest figures are particularly disheartening to many <a target="&rdquo;_blank&rdquo;" href="&rdquo;http://www.mortgagerates123.co.uk/first_time_mortgage.html&rdquo;">first-time buyers</a> looking to take advantage of the still constant 0.5% <a target="&rdquo;_blank&rdquo;" href="&rdquo;http://www.mortgagerates123.co.uk/&rdquo;">low interest rates</a> offered by the central banks for lending institutions to base their loans on, with many individuals deciding to put off starting a family until they can afford a home of their own. In fact, recent studies have shown that roughly 33% of men and 20% of women aged 20 to 34 still live with their parents, with the average age for purchasing a home for he first time now rising to an impressive (and scary, for some) 37 years old.</p>
<p>This recent stalling in the market is having a negative impact upon the <a target="&rdquo;_blank&rdquo;" href="&rdquo;http://www.mortgagerates123.co.uk/commercial_mortgage.html&rdquo;">commercial real estate</a> industry as well, as fewer and fewer investors are willing to put their money into a field that is at high risk of crashing in the near rather than far future. This, when coupled with the fact that real estate development is responsible for creating a large number of jobs throughout the country (with the average development creating 1.5 full-time positions and four times that amount throughout the supply chain to support building construction) many businesses are worried about a wide-spread economic failure affecting all of the UK as a whole &ndash; not simply the housing industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerates123.co.uk/property_news_blog/2010/09/07/housing-industry-faltering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Price Drop Boding Ill for Market</title>
		<link>http://www.mortgagerates123.co.uk/property_news_blog/2010/09/03/house-price-drop-boding-ill-for-market/</link>
		<comments>http://www.mortgagerates123.co.uk/property_news_blog/2010/09/03/house-price-drop-boding-ill-for-market/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:31:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property prices]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[residential property prices]]></category>

		<guid isPermaLink="false">http://www.mortgagerates123.co.uk/property_news_blog/?p=667</guid>
		<description><![CDATA[&#160;
Falling house prices are a major concern for all consumers in recent months as economists warn of a second property crash potentially on the way in the near future. Nationwide&#8217;s latest figures confirm this as well, with the national average of house prices falling by roughly 0.9% over the past month and more expected to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Falling house prices are a major concern for all consumers in recent months as economists warn of a second property crash potentially on the way in the near future. Nationwide&rsquo;s latest figures confirm this as well, with the national average of house prices falling by roughly 0.9% over the past month and more expected to be seen on the way as 2010 progresses into the traditionally slow property months of winter.</p>
<p>&nbsp;</p>
<p>While for many <a target="&rdquo;_blank&rdquo;" href="&rdquo;http://www.mortgagerates123.co.uk/first_time_mortgage.html">first-time buyers</a> that have been edged out of the market due to the substantially increasing house prices throughout the country this may be good news for the economy as a whole it bodes ill for many people. This is especially true with <a target="&rdquo;_blank&rdquo;" href="&rdquo;http://www.mortgagerates123.co.uk/&ldquo;">mortgage lending</a> being stuck at one of the most difficult times ever to acquire due to rampant unemployment affecting all regions and poor credit worthiness brought on by the credit crisis limiting the purchasing power and credibility of all but the strongest consumers.</p>
<p>&nbsp;</p>
<p>Nevertheless should a double-dip in the property market occur there is little that any central banking body can do to assist this time around. With interest rates still locked at the historically low 0.5% little room is left for a central rate adjustment, and as the property market continues to teeter on the edge of collapse even many <a target="&rdquo;_blank&rdquo;" href="&rdquo;http://www.mortgagerates123.co.uk/overseas_mortgage.html&ldquo;">overseas investments</a> in various residential and commercial developments have begun to wane. This is leaving many local property holders stuck with many property locations that may end up bringing them significantly greater debt than credit and leave them with the sole responsibility to cover their finances should a major financial loss occur.</p>
<p>&nbsp;</p>
<p>Economists and professional lending institutions are still looking into various options on how to soften the blow should another major dip occur, however at this time concerns are remaining high and less-than-optimistic as the year comes to an end and property markets are beginning to be well outpaced in terms of supply verses demand.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerates123.co.uk/property_news_blog/2010/09/03/house-price-drop-boding-ill-for-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Investors to Keep London Prime Market Afloat</title>
		<link>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/28/overseas-investors-to-keep-london-prime-market-afloat/</link>
		<comments>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/28/overseas-investors-to-keep-london-prime-market-afloat/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:51:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property prices]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[residential property prices]]></category>

		<guid isPermaLink="false">http://www.mortgagerates123.co.uk/property_news_blog/?p=665</guid>
		<description><![CDATA[While tensions rise in the property lettings market many people are  expecting the prime property market for both residential and commercial  properties throughout London to remain steady in the coming years in  spite of many reports that general property values are expected to fall  in 2012. The reason for this lies [...]]]></description>
			<content:encoded><![CDATA[<p>While tensions rise in the property lettings market many people are  expecting the prime property market for both residential and <a href="http://www.mortgagerates123.co.uk/" target="_blank">commercial  properties</a> throughout London to remain steady in the coming years in  spite of many reports that general property values are expected to fall  in 2012. The reason for this lies not in domestic purchases but the fact  that <a href="http://www.mortgagerates123.co.uk/overseas_mortgage.html" target="_blank">overseas investors</a> are seen as a primary benefiting factor for  prime real estate throughout the nation&#8217;s capital.</p>
<p>While it is true that even the prime property market can suffer its own  ups and downs throughout each year pursuant of whatever supply and  demand issues may be at play the fact remains that London is seen by  many of the world&#8217;s elite as &quot;the&quot; place for seeking out higher  education, developing international connections and even establishing  many business centres no matter what their personal background may be.  This has caused the prime property market in many areas throughout  London to remain highly valued by many people, working to keep costs  associated with the highest standards of living from dropping or even  facing the same fears that many other sectors face on a regular basis.</p>
<p>International interest in prime real estate is holding true both for  residential and <a href="http://www.mortgagerates123.co.uk/commercial_mortgage.html" target="_blank">commercial developments</a> in key property areas as well,  meaning that developers and property holders in these areas are resting  better assured now than they have been in past years where even  developments such as Canary Wharf were facing financial difficulties due  to financial strife affecting companies in those areas. One area that  is expected to still face difficulties are those properties whose value  is rated at over &pound;10 million, however, as these have shown regular  discounts in the range of 10% to 15% in order to encourage additional  purchasing during stagnant market periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/28/overseas-investors-to-keep-london-prime-market-afloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurrock Development Escapes Axe</title>
		<link>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/27/thurrock-development-escapes-axe/</link>
		<comments>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/27/thurrock-development-escapes-axe/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:59:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial news]]></category>
		<category><![CDATA[commercial value]]></category>

		<guid isPermaLink="false">http://www.mortgagerates123.co.uk/property_news_blog/?p=663</guid>
		<description><![CDATA[Latest reports indicate that the Thurrock Thames Gateway Development Corporation, originally established in 2003 by the Department of Communities and Local Government with the goal of regenerating the Thurrock area after its progressive recession, is set to not join the Homes and Communities Agency in April of 2011 as originally anticipated. This is particularly good [...]]]></description>
			<content:encoded><![CDATA[<p>Latest reports indicate that the Thurrock Thames Gateway Development Corporation, originally established in 2003 by the Department of Communities and Local Government with the goal of regenerating the Thurrock area after its progressive recession, is set to not join the Homes and Communities Agency in April of 2011 as originally anticipated. This is particularly good news for many relying upon the Thurrock development&#8217;s efforts to keep their work up to speed and out of any long-lasting negative impacts of the ongoing unstable recovery following the recession.</p>
<p>The <a href="http://www.mortgagerates123.co.uk/" target="_blank">commercial development</a> zone of the Thurrock Thames Gateway was originally facing a large number of issues in the early part of the turn of the century due to waning interest by many groups in establishing ongoing <a href="http://www.mortgagerates123.co.uk/commercial_mortgage.html" target="_blank">commercial investments</a> in the area &#8211; the same troubles that faced Canary Wharf in that time as well. In order to stem off any potential negative impacts this may have and encourage additional investment from both domestic and <a href="http://www.mortgagerates123.co.uk/overseas_mortgage.html" target="_blank">overseas interests</a> the Development Corporation for the area was established.</p>
<p>Over the past seven years the Development Corporation has done substantial work in helping to spur on the development of the Thurrock Thames Gateway and the previous efforts have helped stem off any move to dissolve the corporation for the time being. The Communities and Local Government spokespeople have said, however, that both the Thurrock Thames Gateway Development Corporation and its sister group, the London Thames Gateway Development Corporation, are being put under review for the time being and an official announcement over whether or not both development corporations will remain independent bodies in the coming years or if they will be dissolved as was originally planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/27/thurrock-development-escapes-axe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Cautioned to Reign In Enthusiasm</title>
		<link>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/22/investors-cautioned-to-reign-in-enthusiasm/</link>
		<comments>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/22/investors-cautioned-to-reign-in-enthusiasm/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:24:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property prices]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[residential property prices]]></category>

		<guid isPermaLink="false">http://www.mortgagerates123.co.uk/property_news_blog/?p=661</guid>
		<description><![CDATA[Many investors are cautioned against investing in some areas throughout the country, with places such as London being considered relatively stable regardless of the current economic conditions and the North being particularly susceptible to current economic trends. This caution comes on the heels of many investors looking towards other areas throughout the UK for real [...]]]></description>
			<content:encoded><![CDATA[<p>Many investors are cautioned against investing in some areas throughout the country, with places such as London being considered relatively stable regardless of the current economic conditions and the North being particularly susceptible to current economic trends. This caution comes on the heels of many investors looking towards other areas throughout the UK for real estate purchases away from London in the hopes of securing a good deal for themselves and get more return for their money, leveraging the continued <a href="http://www.mortgagerates123.co.uk/" target="_blank">low mortgage rates</a> offered by many lending organizations as fully as possible for the time being.</p>
<p>Unfortunately for many people the long-term instability of many regions means that their investments may, in the end, cost much more than they possibly could have made otherwise due to the fact they are looking more at short-term returns rather than long-term potential. With this in mind most investors are cautioned to enter into any real estate market now, be it <a href="http://www.mortgagerates123.co.uk/buy_to_let_mortgage.html" target="_blank">buy-to-let</a>, standard property or even <a href="http://www.mortgagerates123.co.uk/commercial_mortgage.html" target="_blank">commercial property</a>, with a ten-year perspective in mind in terms of long-term profit and sustainability rather than hoping for a two-year quick turn-around of whatever investment they may make.</p>
<p>The primary reason for this caution being expressed in many areas as a large number of property markets are currently being flooded with a number of sellers looking to take advantage of their property&#8217;s current high market value while they still can, quickly outpacing buyers in many areas. This is a reversal of earlier trends where a housing shortage in most areas helped to drive up prices, thus causing the boom to establish itself even in many locations that would not see any substantial growth in property value otherwise. Bearing this in mind investors should do their homework thoroughly before investing in any of these areas that has experienced an unexpected boom as the economy may very well turn around and work against them in the near future if things do not continue down an ideal path in the months to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/22/investors-cautioned-to-reign-in-enthusiasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mum and Dad Calling In Debts</title>
		<link>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/21/mum-and-dad-calling-in-debts/</link>
		<comments>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/21/mum-and-dad-calling-in-debts/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:18:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[residential]]></category>
		<category><![CDATA[personal funding]]></category>
		<category><![CDATA[property developments]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[purchasing trends]]></category>

		<guid isPermaLink="false">http://www.mortgagerates123.co.uk/property_news_blog/?p=659</guid>
		<description><![CDATA[The Bank of Mum and Dad, one of the most supporting lending groups for many prospective home owners on the market today due to the high costs associated with many new first-time buyers entering into the market, has recently been reported to be calling in greater debt relief from their &#34;customers&#34;. In fact, according to [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Mum and Dad, one of the most supporting lending groups for many prospective home owners on the market today due to the high costs associated with many new <a href="http://www.mortgagerates123.co.uk/first_time_mortgage.html" target="_blank">first-time buyers</a> entering into the market, has recently been reported to be calling in greater debt relief from their &quot;customers&quot;. In fact, according to recent reports roughly 10% of all residents throughout the UK have reportedly lent or outright given their parents an average of &pound;8,250 last year &#8211; a significant increase from 2008 figures of a more affordable and flexible &pound;6,500.</p>
<p>This increase in costs is seen by many as being expected in many cases, coming as the result of an entire generation needing to turn to their parents to cover various costs associated with modern living outside of the housing market as well such as education costs, general living expenses when faced with hard times and even unexpected unemployment coming their way (such as what faced many individuals in recent years due to the widespread economic recession across the globe). This has left many parents in a financial deficit that they must now call in funds from their children to help repay.</p>
<p>The majority of funds received by parents are typically not going to most other expenses in their lives, however, according to recent surveys on financial spending trends. In fact the majority of funds tend to be shifted away from additional expenditures and more towards paying off existing debt, as fewer and fewer households later on in life wish to deal with the additional burden a <a href="http://www.mortgagerates123.co.uk/remortgage.html" target="_blank">re-mortgage </a>may have to offer even with the continued <a href="http://www.mortgagerates123.co.uk/" target="_blank">low mortgage rates</a> set out by banks and instead simply prefer to eliminate their existing debts through other means.</p>
<p>As the housing market continues to require significantly higher costs associated with entering into it than typically seen in previous years these figures are expected to continue to rise, and without some sort of correction many economists are concerned about what the future may hold in terms of financial support for the current generation when their time of need comes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/21/mum-and-dad-calling-in-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Prime Target for Overseas Investment</title>
		<link>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/20/london-prime-target-for-overseas-investment/</link>
		<comments>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/20/london-prime-target-for-overseas-investment/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:18:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property prices]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[residential property prices]]></category>

		<guid isPermaLink="false">http://www.mortgagerates123.co.uk/property_news_blog/?p=657</guid>
		<description><![CDATA[With the Euro gaining strength throughout the year and showing a longer-term comeback off of 2008 lows London has once again become a prime target for many overseas investors, especially those that can successfully obtain local mortgages from lending institutions throughout the UK that can allow them to take full advantage of the continued low [...]]]></description>
			<content:encoded><![CDATA[<p>With the Euro gaining strength throughout the year and showing a longer-term comeback off of 2008 lows London has once again become a prime target for many <a href="http://www.mortgagerates123.co.uk/overseas_mortgage.html" target="_blank">overseas investors</a>, especially those that can successfully obtain local mortgages from lending institutions throughout the UK that can allow them to take full advantage of the continued <a href="http://www.mortgagerates123.co.uk/" target="_blank">low mortgage rates</a> available to UK buyers. This has led to many properties becoming highly valued in many key areas, with London&#8217;s premium home market (those homes with a value of over &pound;5 million) coming up to a total value of roughly &pound;1.6 billion as of the end of June this year.</p>
<p>This has regularly been a trend for some time in London as the capital city has long been an area of prime interest for non-domestic purchases, much to the chagrin of local <a href="http://www.mortgagerates123.co.uk/first_time_mortgage.html" target="_blank">first-time buyers</a> wishing to get into the property market without needing to leave the city to do so. This has been true for a number of areas around the world in terms of showing interest in UK property, with Europeans in particular showing top interest in times where the Euro is especially strong.</p>
<p>Whenever the Euro shows signs of cooling off, however, it is not the European market that is seen as the prime overseas consumer within the UK but other countries that traditionally have had their currency pegged to the US Dollar that are primary active members in the local economy &#8211; namely Russia, India and China. These three all show regular strong purchasing power and presence within the local real estate market for London and other parts of the UK irrespective of the Euro&#8217;s current strength due to their stronger connection to the North American markets and their economic standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/20/london-prime-target-for-overseas-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Property Seeing New Increase in Demand</title>
		<link>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/19/seaside-property-seeing-new-increase-in-demand/</link>
		<comments>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/19/seaside-property-seeing-new-increase-in-demand/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:44:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property prices]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[residential property prices]]></category>

		<guid isPermaLink="false">http://www.mortgagerates123.co.uk/property_news_blog/?p=655</guid>
		<description><![CDATA[With many markets throughout the country experiencing something of a cooling pattern as of late a large number of seaside properties have shown a large increase in interest from many people around the country. In particular Hornsea, Bridlington and Withernsea in Yorkshire as well as Fraserburgh and Peterhead in Scotland have all shown substantial growth [...]]]></description>
			<content:encoded><![CDATA[<p>With many markets throughout the country experiencing something of a cooling pattern as of late a large number of seaside properties have shown a large increase in interest from many people around the country. In particular Hornsea, Bridlington and Withernsea in Yorkshire as well as Fraserburgh and Peterhead in Scotland have all shown substantial growth patterns in terms of real estate interest, with many southern regions as well showing some increases over previous months.</p>
<p>Many experts have attributed the recent shift towards seaside living as a move for many individuals to see a lifestyle change in their own life rather than an actual investment or <a href="http://www.mortgagerates123.co.uk/first_time_mortgage.html" target="_blank">first-time purchase</a>, with many individuals and couples deciding to sell their more inland homes to shift their living environment entirely to the seaside setting. This has been a particularly popular choice as of late as many individuals are looking to take advantage of the higher cost of their homes in more urban settings to fund the purchase of a traditionally higher priced seaside area.</p>
<p>Another major factor driving many people to make the move now rather than later lies in the fact that the continued <a href="http://www.mortgagerates123.co.uk/" target="_blank">low mortgage rates</a> offered by many lending establishments thanks to the Bank of England&#8217;s continued record low interest rate means that they can successfully lock in a lower <a href="http://www.mortgagerates123.co.uk/fixed_mortgage.html" target="_blank">fixed-rate mortgage</a> now than they may ever be able to realize in the future, effectively making this the prime time for all real estate owners to make their ideal dream home become a reality and finally move to the place they have always wanted to.</p>
<p>For those looking to move to the coastal regions it should be noted, however, that even though the cost of homes in those areas is traditionally much higher than in other areas they are still affected by the same supply and demand factors that affect other regions and coastal homes have seen neither significant increases nor decreases in value as of late in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/19/seaside-property-seeing-new-increase-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Balancing Over Many Areas</title>
		<link>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/18/house-prices-balancing-over-many-areas/</link>
		<comments>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/18/house-prices-balancing-over-many-areas/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:42:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property prices]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[residential property prices]]></category>

		<guid isPermaLink="false">http://www.mortgagerates123.co.uk/property_news_blog/?p=653</guid>
		<description><![CDATA[Reports from the RICS have been somewhat grim in many areas, with an ongoing downward trend in terms of real property prices in many locations, though this has proven to not be the case in all regions. The East Midlands, for instance, has caught many real estate agents at a particular low with trends tending [...]]]></description>
			<content:encoded><![CDATA[<p>Reports from the RICS have been somewhat grim in many areas, with an ongoing downward trend in terms of real property prices in many locations, though this has proven to not be the case in all regions. The East Midlands, for instance, has caught many real estate agents at a particular low with trends tending to level out more and striking a balance off of previous market highs. Throughout London, the North West and South West, however, prices have continued to stay on the rise with owners experiencing continued high points as the summer burns on.</p>
<p>This news has boded well for many investors looking to continue activity in many areas, though at the same time a large number of property holders have maintained strong aversion to pushing forward with further investments in many areas in the East where prices have been seeing regular declines in recent months. These trends are seen to be driven particularly strongly by a number of domestic and international interests alike, with places such as London seeing a strong <a href="http://www.mortgagerates123.co.uk/offset-mortgages.html" target="_blank">overseas property</a> interest in addition to strong support in the <a href="http://www.mortgagerates123.co.uk/commercial_mortgage.html" target="_blank">commercial</a> sector.</p>
<p>The property decline is not seen as all bad news for everyone, though. In fact the lowing of house prices in many areas has opened up many purchasing potential for buyers that may have been shut out of previous opportunities due to high prices in the past, with continued <a href="http://www.mortgagerates123.co.uk/" target="_blank">low mortgage rates</a> meaning that buyers can finally take full advantage of options on the market they may not have had the chance to realize otherwise. While this still may not be the case in many Western areas the recent decline in prices in the East coupled with the growing number of properties on the market outpacing the number of buyers in those areas is boding well for many prospective purchasers, meaning that property crash or not it may end up being good news overall for a large number of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/18/house-prices-balancing-over-many-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Regulations Could Benefit Village Developments</title>
		<link>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/17/new-regulations-could-benefit-village-developments/</link>
		<comments>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/17/new-regulations-could-benefit-village-developments/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:37:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[residential]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[residential homes]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[residential property prices]]></category>

		<guid isPermaLink="false">http://www.mortgagerates123.co.uk/property_news_blog/?p=650</guid>
		<description><![CDATA[New regulations being pushed for in the Community Right to Build Proposals could lead to greater flexibility and, in turn, greater development potential for many communities throughout the UK. Designed to grant greater autonomy to many developing areas throughout the country, these proposals could result in community development being able to continue even in the [...]]]></description>
			<content:encoded><![CDATA[<p>New regulations being pushed for in the Community Right to Build Proposals could lead to greater flexibility and, in turn, greater development potential for many communities throughout the UK. Designed to grant greater autonomy to many developing areas throughout the country, these proposals could result in community development being able to continue even in the absence of a specific planning application being filed for review by a central committee.</p>
<p>For many developers around the country their hopes are that this proposal, should it go through, will grant significantly greater development potential for many areas and allow for a higher level of autonomy in many respects. This, combined with the continued <a href="&rdquo;http://www.mortgagerates123.co.uk/&rdquo;" target="&rdquo;_blank&rdquo;">low interest rates</a> offered on many home loans &ndash; including both <a href="&rdquo;http://www.mortgagerates123.co.uk/fixed_mortgage.html&rdquo;" target="&rdquo;_blank&rdquo;">fixed-rate</a> and tracker mortgages &ndash; will work to stimulate many local area developments and provide support for both existing home owners and <a href="&rdquo;http://www.mortgagerates123.co.uk/first_time_mortgage.html&rdquo;" target="&rdquo;_blank">first-time buyers</a> alike.</p>
<p>This move is seen as potentially allowing villages and other housing areas to grow and evolve more along the lines of previous development trends, allowing for housing areas to evolve on par with those seen in previous years in order to allow local developments to grow and shift according to local demand.</p>
<p>Many opponents do feel that this may lead to excess development in some areas that may damage the overall image of some villages, yet at the same time concerns over long-term residential sustainability are strong and outweighing the costs these may pose at this time. This is particularly true in recent days where economists are expressing great concern over actual growth patterns and showing some concern over a potential recession in terms of real estate occurring in the coming months as the shift moves more away from home purchasing and towards rental living conditions instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerates123.co.uk/property_news_blog/2010/08/17/new-regulations-could-benefit-village-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
